CTMY3270 manual, electric hydraulic surface grinder has the characteristics of simple and convenient operation, low noise, high processing precision, stable mechanical performance, stable and reliable hydraulic system, and long service life. It is suitable for grinding various molds, ceramics, etc.
The CTMY3270 CNC hydraulic surface grinder offers high precision and automated functionality for small metal grinding tasks. It is equipped with a powerful hydraulic system and a 4 kW motor, ensuring efficient performance. The machine's worktable measures 700 x 320 mm and supports a maximum grinding area of 320 x 700 x 400 mm. With a surface roughness of Ra 0.63 microns and parallelism of 300:0.005 mm, it ensures exceptional precision. Standard accessories include a coolant tank, electromagnetic chuck, and balancing spindle. Optional accessories such as a digital readout and a water suction system enhance versatility. The machine's rigid structure, precision skiving, and imported hydraulic transmission ensure durability and reliability.
CTMY718 | CTMY250 | CTMY3270 | CTMY1224 | ||
Table size (W x L) | mm | 180*460 | 250*500 | 320*700 | 400*800 |
Max. Grinding size (W x L x H) | mm | 200*480*280 | 280*500*270 | 320*700*400 | 430*850*340 |
Max. Longitudinal stroke of worktable | mm | 500 | 550 | 700 | 850 |
T-slot of worktable (Number x W) | mm | T*14 | 7*14 | 1*14 | 3*14 |
Max. Distance from spindle centerlineto the worktable surface | mm | 360 | 420 | 420 | 550 |
Vertical feed handwheel feed (Per rotation) | mm | 4 | 4 | 4 | 5 |
Vertical feed handwheel feed (Per gradutation) | mm | 0.01 | 0.07 | 0.07 | 0.02 |
Horizontal feed handwheel feed (Per rotation) | mm | 4 | 5 | 5 | 5 |
Horizontal feed handwheel feed (Per gradutation) | mm | 0.02 | 0.02 | 0.02 | 0.02 |
Spindle motor | Kw | 1.5 | 1.5 | 4 | 5.5 |
Work pressure | MPA | 3 | 3 | 3 | 3 |
Hydraulic tank | L | 60 | 70 | 100 | 120 |
Grinding wheel speed | R/MIN | 2850 | 2850 | 1440 | 1440 |
Grinding wheel size (OD x W x ID) | mm | φ180*130φ31.75 | φ200*20φ31.75 | φ350*30*φ127 | φ350*40*φ127 |
Parallelism of machined surfaceto the base surface | mm | 300:0.005 | 300:0.005 | 300:0.005 | 300:0.005 |
Surface roughness | μm | RA0.63 | RA0.63 | RA0.63 | RA0.63 |
Weight | KG | 950 | 1000 | 1600 | 2700 |
Dimensions (Lx W x H) | mm | 1680*1150*1700 | 1700*1300*1800 | 1900*1500*1950 | 2500*2000*2200 |
Machines Ctmach Co., Ltd. s'engage à fournir des produits spécialement conçus, un support technique et un service client au coût le plus bas. Notre objectif est de fournir des outils et des ressources pour aider nos clients à atteindre leurs objectifs créatifs et à transformer leurs concepts en produits réels.Que vous soyez engagé dans la R&D, l'éducation, la production à court terme ou simplement un entrepreneur créatif, les petites machines-outils de Bite peuvent vous permettre de répondre à vos besoins plus facilement, plus rapidement et de manière plus économique.Spécialisé dans les centres de personnalisation de petites machines-outils domestiques, les tours ménagers, les perceuses et fraiseuses domestiques, les petits tournages, perçages et fraisages multifonctionnels
CTMACH MACHINERY CO., LTD. Tous droits réservés.
Plan du site
| Blog
| Xml
| politique de confidentialité
RÉSEAU PRIS EN CHARGE